Ukrainian Premier League
2025-2026
Regular Season
Tüm
Ev
Deplasman
#
Kulüp
M
G
B
M
GF
GA
GD
Pt
1
16
2
4
33
12
21
50
2
15
5
1
51
12
39
50
3
13
4
5
37
15
22
43
4
12
5
5
49
24
25
41
5
▲
9
8
4
24
13
11
35
6
▼
9
7
6
33
31
2
34
7
8
9
5
20
20
0
33
8
7
8
6
30
27
3
29
9
7
8
7
30
26
4
29
10
5
8
8
17
25
-8
23
11
▲
5
7
9
17
36
-19
22
12
▼
5
6
10
24
35
-11
21
13
6
2
13
25
35
-10
20
14
6
1
15
16
35
-19
19
15
2
6
13
17
40
-23
12
16
2
4
16
19
56
-37
10
-Champions League (first qualifying round)
- Conference League (second qualifying round)
- Relegation play-offs
- Relegation to the Ukrainian First League
- Conference League (second qualifying round)
- Relegation play-offs
- Relegation to the Ukrainian First League
|
LNZ Cherkasy
|
Shakhtar Donetsk
|
Polessya
|
Dynamo Kyiv
|
Metalist 1925 Kharkiv
|
Kryvbas KR
|
Kolos Kovalivka
|
Zorya Luhansk
|
Karpaty
|
Veres Rivne
|
Obolon'-Brovar
|
Kudrivka
|
Epitsentr Dunayivtsi
|
Ruh Lviv
|
Oleksandria
|
SK Poltava
|
||
| 1 | LNZ Cherkasy | 1–3 | 0–0 | 1–0 | 2–0 | 0–1 | 0–2 | 3–0 | 1–0 | 1–0 | 1–0 | 2–0 | |||||
| 2 | Shakhtar Donetsk | 1–4 | 3–1 | 1–0 | 2–2 | 1–0 | 3–0 | 1–0 | 4–0 | 5–0 | 3–0 | 2–0 | 7–1 | ||||
| 3 | Polessya | 0–2 | 0–0 | 1–2 | 0–0 | 2–0 | 0–1 | 2–0 | 3–2 | 1–1 | 2–0 | 0–0 | 4–0 | ||||
| 4 | Dynamo Kyiv | 0–1 | 4–1 | 1–1 | 4–0 | 0–1 | 3–0 | 2–1 | 4–0 | 1–0 | 2–2 | 1–2 | |||||
| 5 | Metalist 1925 Kharkiv | 0–1 | 1–1 | 0–0 | 1–0 | 1–3 | 0–0 | 2–0 | 1–0 | 2–0 | |||||||
| 6 | Kryvbas KR | 0–3 | 0–1 | 2–0 | 1–1 | 3–1 | 2–2 | 2–1 | 3–1 | 2–1 | 3–0 | 2–2 | |||||
| 7 | Kolos Kovalivka | 0–0 | 0–2 | 2–1 | 0–0 | 2–1 | 1–1 | 1–1 | 0–0 | 1–0 | 0–2 | 1–1 | |||||
| 8 | Zorya Luhansk | 0–0 | 1–1 | 2–3 | 1–3 | 1–0 | 0–0 | 2–1 | 1–0 | 2–2 | 4–0 | ||||||
| 9 | Karpaty | 3–3 | 0–2 | 3–3 | 1–2 | 1–0 | 0–1 | 4–0 | 1–1 | 1–3 | 0–0 | 1–1 | |||||
| 10 | Veres Rivne | 0–3 | 0–2 | 1–4 | 0–1 | 0–1 | 0–0 | 0–0 | 2–0 | 1–0 | 1–1 | 3–2 | |||||
| 11 | Obolon'-Brovar | 0–6 | 0–4 | 2–2 | 1–3 | 0–0 | 0–0 | 3–3 | 0–2 | 1–1 | 1–0 | 1–0 | |||||
| 12 | Kudrivka | 0–2 | 1–2 | 1–1 | 1–3 | 2–2 | 2–2 | 0–0 | 1–0 | 2–1 | 3–1 | 3–1 | |||||
| 13 | Epitsentr Dunayivtsi | 0–2 | 0–1 | 1–4 | 0–0 | 4–5 | 4–0 | 1–2 | 2–3 | 1–2 | 2–0 | ||||||
| 14 | Ruh Lviv | 1–2 | 0–4 | 1–0 | 1–5 | 0–3 | 1–2 | 1–2 | 4–2 | 0–1 | 2–1 | ||||||
| 15 | Oleksandria | 4–1 | 0–1 | 0–3 | 0–5 | 1–4 | 0–2 | 1–1 | 0–1 | 0–1 | 1–0 | ||||||
| 16 | SK Poltava | 0–2 | 0–2 | 2–2 | 1–4 | 0–4 | 1–0 | 1–2 | 0–2 | 0–3 | 1–2 | 3–3 |
Maç haftası 1
Maç haftası 2
Maç haftası 3
Maç haftası 4
Maç haftası 5
Maç haftası 6
Maç haftası 7
Maç haftası 8
Maç haftası 9
Maç haftası 10
Maç haftası 11
Maç haftası 12
Maç haftası 13
Maç haftası 14
Maç haftası 15
Maç haftası 16
Maç haftası 17
Maç haftası 18
Maç haftası 19
Maç haftası 20
Maç haftası 21
Maç haftası 22
Maç haftası 23
Maç haftası 24
Maç haftası 25
Maç haftası 26
Maç haftası 27
Maç haftası 28
Maç haftası 29
Maç haftası 30
