Primeira Liga
2025-2026
Regular Season
Tüm
Ev
Deplasman
#
Kulüp
M
G
B
M
GF
GA
GD
Pt
1
23
4
1
56
13
43
73
2
22
5
1
73
17
56
71
3
19
9
0
59
18
41
66
4
14
7
6
54
27
27
49
5
13
8
8
36
25
11
47
6
12
9
7
42
28
14
45
7
10
7
11
50
47
3
37
8
10
6
13
32
41
-9
36
9
10
6
13
35
43
-8
36
10
▲
8
9
12
31
48
-17
33
11
▼
9
5
14
37
57
-20
32
12
▼
8
8
12
29
46
-17
32
13
6
10
13
33
48
-15
28
14
7
7
15
26
37
-11
28
15
6
7
15
31
39
-8
25
16
5
10
12
27
49
-22
25
17
4
8
15
19
44
-25
20
18
1
9
19
19
62
-43
12
- Champions League (Group Stage)
- Champions League (3rd Qualif. round)
- Europa League (2nd Qualif. round)
- Europa Conference League (2nd Qualif. round)
- Relegation play-offs
- Relegation to Liga Portugal 2
- Champions League (3rd Qualif. round)
- Europa League (2nd Qualif. round)
- Europa Conference League (2nd Qualif. round)
- Relegation play-offs
- Relegation to Liga Portugal 2
|
FC Porto
|
Sporting CP
|
Benfica
|
SC Braga
|
Famalicao
|
GIL Vicente
|
Estoril
|
Moreirense
|
Guimaraes
|
Rio Ave
|
Arouca
|
Alverca
|
Estrela
|
Santa Clara
|
Nacional
|
Casa Pia
|
Tondela
|
AVS
|
||
| 1 | FC Porto | 1–1 | 0–0 | 2–1 | 2–2 | 3–0 | 1–0 | 3–0 | 3–0 | 1–0 | 3–1 | 3–1 | 1–0 | 4–0 | 2–0 | ||||
| 2 | Sporting CP | 1–2 | 1–1 | 1–0 | 3–0 | 3–0 | 4–0 | 6–0 | 2–0 | 4–0 | 4–2 | 2–1 | 3–0 | 6–0 | |||||
| 3 | Benfica | 2–2 | 1–1 | 1–0 | 2–1 | 3–1 | 3–0 | 1–1 | 5–0 | 2–1 | 4–0 | 1–1 | 2–2 | 3–0 | 3–0 | ||||
| 4 | SC Braga | 1–2 | 2–2 | 2–2 | 0–1 | 2–1 | 3–2 | 3–0 | 5–0 | 1–0 | 0–1 | 4–0 | 3–0 | 2–2 | |||||
| 5 | Famalicao | 0–1 | 1–2 | 1–2 | 0–0 | 4–0 | 1–1 | 2–0 | 0–0 | 1–0 | 2–3 | 3–0 | 1–0 | 2–0 | 3–0 | 3–1 | |||
| 6 | GIL Vicente | 0–2 | 1–1 | 1–2 | 2–1 | 5–0 | 2–0 | 2–0 | 2–2 | 2–2 | 2–0 | 1–0 | 2–1 | 0–1 | 3–0 | ||||
| 7 | Estoril | 0–1 | 1–0 | 3–1 | 3–3 | 4–2 | 1–2 | 4–3 | 4–1 | 1–1 | 0–1 | 1–1 | 0–0 | 2–2 | 3–1 | ||||
| 8 | Moreirense | 1–2 | 0–3 | 0–4 | 0–1 | 2–2 | 1–2 | 2–0 | 3–1 | 0–1 | 2–1 | 1–0 | 1–1 | 2–1 | 1–0 | ||||
| 9 | Guimaraes | 0–1 | 1–4 | 0–3 | 1–1 | 1–2 | 0–0 | 3–2 | 1–0 | 1–1 | 1–1 | 2–1 | 2–1 | 2–1 | 5–0 | 4–0 | |||
| 10 | Rio Ave | 0–3 | 0–2 | 2–2 | 0–0 | 0–4 | 1–2 | 0–1 | 0–3 | 1–2 | 2–1 | 1–1 | 1–1 | 3–1 | 3–0 | ||||
| 11 | Arouca | 0–4 | 1–2 | 1–2 | 0–4 | 1–1 | 2–2 | 3–2 | 0–2 | 3–2 | 3–3 | 1–0 | 3–0 | 0–2 | 3–1 | ||||
| 12 | Alverca | 0–3 | 1–4 | 1–2 | 0–3 | 1–0 | 0–4 | 2–1 | 2–0 | 1–1 | 1–1 | 1–1 | 1–0 | 1–0 | 0–0 | ||||
| 13 | Estrela | 0–1 | 0–1 | 3–3 | 2–2 | 0–5 | 0–0 | 0–2 | 1–2 | 3–1 | 2–2 | 1–0 | 1–1 | 4–0 | 0–2 | 3–0 | |||
| 14 | Santa Clara | 0–1 | 1–2 | 1–2 | 0–1 | 1–0 | 2–4 | 0–1 | 2–0 | 0–2 | 0–0 | 2–1 | 0–0 | 1–0 | 1–2 | 2–0 | |||
| 15 | Nacional | 0–1 | 1–4 | 1–2 | 1–2 | 0–1 | 0–2 | 0–1 | 3–2 | 4–0 | 1–2 | 2–0 | 3–3 | 0–0 | 3–1 | ||||
| 16 | Casa Pia | 2–1 | 0–2 | 1–1 | 1–1 | 1–1 | 2–2 | 1–1 | 0–0 | 3–2 | 0–2 | 3–5 | 0–2 | 3–3 | |||||
| 17 | Tondela | 0–2 | 0–3 | 0–0 | 0–1 | 0–1 | 2–2 | 0–1 | 0–1 | 3–1 | 1–1 | 0–0 | 2–2 | 1–2 | 0–0 | ||||
| 18 | AVS | 0–3 | 0–4 | 0–1 | 1–1 | 3–0 | 0–2 | 1–1 | 1–2 | 0–1 | 1–3 | 0–0 | 0–1 | 2–2 | 0–2 | 2–2 |
Maç haftası 1
Maç haftası 2
Maç haftası 3
Maç haftası 4
Maç haftası 5
Maç haftası 6
Maç haftası 7
Maç haftası 8
Maç haftası 9
Maç haftası 10
Maç haftası 11
Maç haftası 12
Maç haftası 13
Maç haftası 14
Maç haftası 15
Maç haftası 16
Maç haftası 17
Maç haftası 18
Maç haftası 19
Maç haftası 20
Maç haftası 21
Maç haftası 22
Maç haftası 23
Maç haftası 24
Maç haftası 25
Maç haftası 26
Maç haftası 27
Maç haftası 28
Maç haftası 29
Maç haftası 30
Maç haftası 31
Maç haftası 32
Maç haftası 33
Maç haftası 34
